Depart: 8 December, 2023
Ocean View $2434
Balcony from $2734
Tax $862 p/p
Day 1 | Fri | Dec 8 | Sydney/Australia 🔍 |
Depart 7:00 PM | |||
Day 2 | Sat | Dec 9 | Cruising |
Day 3 | Sun | Dec 10 | Phillip Island 🔍 |
Arrive 8:00 AM | Depart 11:00 PM | ||
Day 4 | Mon | Dec 11 | Melbourne: VISA REQ FOR SOME |
Arrive 8:00 AM | Depart 6:00 PM | ||
Day 5 | Tue | Dec 12 | Cruising |
Day 6 | Wed | Dec 13 | Cruising |
Day 7 | Thu | Dec 14 | Cruising |
Day 8 | Fri | Dec 15 | Milford Sound 🔍 |
Arrive 6:00 AM | Depart 11:00 AM | ||
Day 8 | Fri | Dec 15 | Cruising 🔍 |
Day 9 | Sat | Dec 16 | Oban 🔍 |
Arrive 8:00 AM | Depart 5:00 PM | ||
Day 10 | Sun | Dec 17 | Dunedin: VISA REQ FOR SOME |
Arrive 7:00 AM | Depart 5:00 PM | ||
Day 11 | Mon | Dec 18 | Christchurch: VISA REQ FOR SOME |
Arrive 8:00 AM | Depart 6:00 PM | ||
Day 12 | Tue | Dec 19 | Wellington/New Zealand: VISA REQ FOR SOME |
Arrive 8:00 AM | Depart 6:00 PM | ||
Day 13 | Wed | Dec 20 | Picton: VISA REQ FOR SOME |
Arrive 8:00 AM | Depart 6:00 PM | ||
Day 14 | Thu | Dec 21 | Cruising |
Day 15 | Fri | Dec 22 | Tauranga 🔍 |
Arrive 6:00 AM | Depart 5:00 PM | ||
Day 16 | Sat | Dec 23 | Auckland: VISA REQ FOR SOME |
Arrive 7:00 AM |
15 Days Australia/New Zealand Seabourn Odyssey
$2,434.00Price
FAQs